Gregory Porter (November 1971) is a Grammy Award-winning jazz singer, composer, and actor from the United States. Liquid Spirit, Porter’s 2014 Grammy-winning jazz vocal album, earned him the award for best jazz vocal album.
Lets check out updated 2021 Gregory Porter Net Worth Income Salary report which is given below :
Gregory Porter ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Gregory Porter |
Net Worth | $1.5 Million |
Date Of Birth | 1971-11-04 |
Place Of Birth | Sacramento, California, United States |
Height | 6′ 3″ (1.91 m) |
Occupation | Singer, songwriter, actor |
Profession | Singer, Actor, Songwriter, Liquid Spirit, Holding On, Hey Laura, Reims, France, Jacksonville, FL, United States, Wilhelmshaven, Germany |
Education | San Diego State University |
Nationality | American |
Spouse | Victoria Porter |
Parents | Ruth Thompson, Rufus Porter, Liquid Spirit, Holding On, Hey Laura, Reims, France, Jacksonville, FL, United States, Wilhelmshaven, Germany |
Siblings | Lloyd Porter |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaJ%2BimrSwvthmp6iqpJq%2FbrrErWSwp6KptW61zZympp1dqK6trdGyZJ6ZoqO2r7PSZpmip5enrrG02Gg%3D